Home

Criticar kiwi Respeito taqman environmental master mix 2.0 meios de comunicação Permanecer Esquiar

TaqMan-Based Duplex Real-Time PCR Approach for Analysis of Grain  Composition (Zea mays - Sorghum bicolor) in Feedstock Flour Mixes for  Bioethanol Production | ACS Agricultural Science & Technology
TaqMan-Based Duplex Real-Time PCR Approach for Analysis of Grain Composition (Zea mays - Sorghum bicolor) in Feedstock Flour Mixes for Bioethanol Production | ACS Agricultural Science & Technology

Spatiotemporal distribution of juvenile chum salmon in Otsuchi Bay, Iwate,  Japan, inferred from environmental DNA | PLOS ONE
Spatiotemporal distribution of juvenile chum salmon in Otsuchi Bay, Iwate, Japan, inferred from environmental DNA | PLOS ONE

TaqMan™ Universal Master Mix II, no UNG
TaqMan™ Universal Master Mix II, no UNG

Applied Biosystems™ TaqPath™ ProAmp™ Multiplex Master Mix 1 x 10 mL Applied  Biosystems™ TaqPath™ ProAmp™ Multiplex Master Mix | Fisher Scientific
Applied Biosystems™ TaqPath™ ProAmp™ Multiplex Master Mix 1 x 10 mL Applied Biosystems™ TaqPath™ ProAmp™ Multiplex Master Mix | Fisher Scientific

LaboShop | Discover Products
LaboShop | Discover Products

∆CT values (mean ± 1 standard deviation) observed in fast mode... |  Download Scientific Diagram
∆CT values (mean ± 1 standard deviation) observed in fast mode... | Download Scientific Diagram

Median ∆CT values caused by humic, fulvic or tannic acids in standard... |  Download Scientific Diagram
Median ∆CT values caused by humic, fulvic or tannic acids in standard... | Download Scientific Diagram

Detection of M. tuberculosis in the environment as a tool for identifying  high-risk locations for tuberculosis transmission | medRxiv
Detection of M. tuberculosis in the environment as a tool for identifying high-risk locations for tuberculosis transmission | medRxiv

Comparison of inhibition resistance among PCR reagents for detection and  quantification of environmental DNA - Uchii - 2019 - Environmental DNA -  Wiley Online Library
Comparison of inhibition resistance among PCR reagents for detection and quantification of environmental DNA - Uchii - 2019 - Environmental DNA - Wiley Online Library

Environmental DNA reveals the genetic diversity and population structure of  an invasive species in the Laurentian Great Lakes | PNAS
Environmental DNA reveals the genetic diversity and population structure of an invasive species in the Laurentian Great Lakes | PNAS

Analysis of the persistence and particle size distributional shift of  sperm-derived environmental DNA to monitor Jack Mackerel spawning activity  | bioRxiv
Analysis of the persistence and particle size distributional shift of sperm-derived environmental DNA to monitor Jack Mackerel spawning activity | bioRxiv

Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 400 Reactions  Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 400 Reactions Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific

PRODUCT SAFETY DATA SHEET
PRODUCT SAFETY DATA SHEET

Detection of Echinococcus multilocularis in repurposed environmental DNA  samples from river water [PeerJ]
Detection of Echinococcus multilocularis in repurposed environmental DNA samples from river water [PeerJ]

COPMAN: A novel high-throughput and highly sensitive method to detect viral  nucleic acids including SARS-CoV-2 RNA in wastewater - ScienceDirect
COPMAN: A novel high-throughput and highly sensitive method to detect viral nucleic acids including SARS-CoV-2 RNA in wastewater - ScienceDirect

Influence of Stream Bottom Substrate on Retention and Transport of  Vertebrate Environmental DNA | Environmental Science & Technology
Influence of Stream Bottom Substrate on Retention and Transport of Vertebrate Environmental DNA | Environmental Science & Technology

TaqPath™ BactoPure™ Microbial Detection Master Mix
TaqPath™ BactoPure™ Microbial Detection Master Mix

Field application of an improved protocol for environmental DNA extraction,  purification, and measurement using Sterivex filter | Scientific Reports
Field application of an improved protocol for environmental DNA extraction, purification, and measurement using Sterivex filter | Scientific Reports

Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 200 reactions  Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 200 reactions Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific

∆CT values (mean ± 1 standard deviation) observed in standard mode... |  Download Scientific Diagram
∆CT values (mean ± 1 standard deviation) observed in standard mode... | Download Scientific Diagram

Improvement of recovery yield of macro-organismal environmental DNA from  seawater samples | Analytical Sciences
Improvement of recovery yield of macro-organismal environmental DNA from seawater samples | Analytical Sciences

Frontiers | Spatiotemporal Changes of the Environmental DNA Concentrations  of Amphidromous Fish Plecoglossus altivelis altivelis in the Spawning  Grounds in the Takatsu River, Western Japan
Frontiers | Spatiotemporal Changes of the Environmental DNA Concentrations of Amphidromous Fish Plecoglossus altivelis altivelis in the Spawning Grounds in the Takatsu River, Western Japan

Sahara Multiplex qPCR Master Mix | Chai
Sahara Multiplex qPCR Master Mix | Chai

TaqMan® Environmental Master Mix 2.0
TaqMan® Environmental Master Mix 2.0

PRODUCT SAFETY DATA SHEET
PRODUCT SAFETY DATA SHEET